
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Cause &#187; Capital Cause</title>
	<atom:link href="http://capitalcause.org/?author=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://capitalcause.org</link>
	<description>Creating a new generation of young philanthropists.</description>
	<lastBuildDate>Sun, 22 Mar 2015 22:26:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Complete &#8211; Eliminate A Food Desert in DC Ward 7</title>
		<link>http://capitalcause.org/?p=819</link>
		<comments>http://capitalcause.org/?p=819#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:47:46 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Past GCP Projects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://capitalcause.org/?p=819</guid>
		<description><![CDATA[Complete &#8211; Help Eliminate a Food Desert in DC&#82 [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #333333;">Complete &#8211; Help Eliminate a Food Desert in DC&#8217;s Ward 7</span></h2>
<p style="text-align: left;"><strong>Cause:</strong>  Poverty, Health</p>
<p><strong>Project:  </strong>Four Young Philanthropists created an action plan that educated 300 DC Ward 7 youth about how to choose healthy food options despite living in a food desert.  For every 70.000 residents in Ward 7, there are two grocery stores.  This means that Ward has officially been classified as a food desert.  This team will work to create a solution to address this.  Join them in their journey to make change.</p>
<p><strong>Impact:  </strong>500 DC Ward 7 Residents Gain Access to Healthy Food Options</p>
<p><strong>Young Philanthropists Participating:</strong>  Rob Boyd, Jean McLaughlin, Chasity Cooper, Jennifer Spence</p>
<p><strong><span style="color: #0000ff;">UPDATE:  </span></strong> Food Desert&#8217;s YP Giving Circle partnered with City Year on May 18, 2013 to facilitate healthy food demos for 165 youth who attended Kelly Miller Middle School in DC&#8217;s Ward 7.  Children received strawberry and banana fruit smoothies as a reward for answering questions about how to make healthier choices for their meals.  The Giving Circle returned to Kelly Miller Middle School to continue their outreach efforts and educated approximately 150 youth on how to eat healthy.</p>
<h2 style="text-align: center;"><span style="color: #888888;"><span style="color: #333333;"> Help Eliminate a Food Desert in DC&#8217;s Ward 7 &#8211; Complete<br />
</span></span></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete &#8211; Recruit 50 Black Male Mentors</title>
		<link>http://capitalcause.org/?p=817</link>
		<comments>http://capitalcause.org/?p=817#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:47:14 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Past GCP Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Giving Circles Projects]]></category>

		<guid isPermaLink="false">http://capitalcause.org/?p=817</guid>
		<description><![CDATA[Complete &#8211; Recruit 50 Black Male Mentors &#124; #MenWh [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: left;"><span style="color: #333333;">Complete &#8211; Recruit </span><span style="color: #888888;"><span style="color: #333333;">50 Black Male Mentors | #MenWhoMentor Iniaitive</span></span></h2>
<p><span style="color: #333333;"><strong>Cause:</strong>  Education</span></p>
<p style="text-align: left;"><span style="color: #333333;"><strong>Project:</strong>  Six Young Philanthropists recruited 50 Black men to sign-up for mentoring programs.  A young Black boy has a 1 in 3 chance of going to prison in his life compared to 1 in 17 of his counterparts.  Fifty-nine percent (59%) of Black males who have gone to prison, dropped out of school.  The team will try to improve these statistics by increasing the number of male mentors.</span></p>
<p style="text-align: left;"><span style="color: #333333;"><strong>Impact:</strong> 50 Young Black Boys Mentored by 50 Black Men</span></p>
<p style="text-align: left;"><span style="color: #333333;"><strong>Young Philanthropists Participating:  </strong>Ora Wiseman, Garrett James, Joshlyn Ross, Jennifer Rhodan, Letitia Tajuba, Nicholas Gourdine</span></p>
<p style="text-align: left;"><span style="color: #0000ff;"><strong>UPDATE:  </strong></span> The Men Who Mentor YP Giving Circle hosted a mixer on May 29, 2013, from 5:30pm &#8211; 8:30pm at Lost Society.  This event connected young black professional men to mentoring organizations looking for male mentors.  To date 53 men signed up as mentors.</p>
<h2 style="text-align: center;"><span style="color: #888888;"><span style="color: #333333;"> Recruit 50 Black Male Mentors &#8211; Complete<br />
</span></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funded &#8211; Support 144 Youth Who Read Poorly</title>
		<link>http://capitalcause.org/?p=815</link>
		<comments>http://capitalcause.org/?p=815#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:46:35 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Past GCP Projects]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Giving Circles Projects]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://capitalcause.org/?p=815</guid>
		<description><![CDATA[Funded: Two Laptops and Blended-Literacy Programs for 1 [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #333333;">Funded: </span><span style="color: #333333;">Two Laptops and Blended-Literacy Programs for 144 Youth</span></h2>
<p><span style="color: #333333;"><strong>Cause:</strong>  Education, Poverty</span></p>
<p><span style="color: #333333;"><strong>Project:</strong> Five Young Philanthropists activated their networks to fund a $2,000 grant to purchase an online literacy tool and two laptops for Potomac Charter Lighthouse School.  Their gift assisted 144 youth who were in need of a more effective reading curricula.  Ninety percent (90%) of children receive free and reduced lunch, and the school is ranked 16th out of 117 DC public schools.  Help boost this schools reading levels by donating to provide valuable literacy tool.</span></p>
<p><span style="color: #333333;"><strong>Impact:</strong> 144 students receive access to literacy enrichment programs, and two laptops for school use.</span></p>
<p><strong>Young Philanthropists Participating:  Anthony Harbour, Krishana Davis, Ijeoma Nwatu, Shantae Edwards<br />
</strong></p>
<p><strong><span style="color: #0000ff;">UPDATE: </span> </strong> Team Spread Light, Spread Love YP Giving Circle raised $2,042 to fund this project.</p>
<h2 style="text-align: center;"><span style="color: #333333;">Support </span><span style="color: #333333;">144 Youth Who Struggle with Reading &#8211; Funded<br />
</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funded &#8211; Be the &#8220;ISH&#8221; for 25 DC Ward 5 Youth</title>
		<link>http://capitalcause.org/?p=813</link>
		<comments>http://capitalcause.org/?p=813#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:45:48 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Past GCP Projects]]></category>
		<category><![CDATA[Giving Circles Projects]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://capitalcause.org/?p=813</guid>
		<description><![CDATA[Funded: Student Gardens for 25 Under-served DC Ward 5 Y [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #333333; font-family: Calibri; font-size: 1.17em;">Funded: Student Gardens for 25 Under-served DC Ward 5 Youth ($2,000 Donated)<br />
</span></h2>
<p><strong>Cause:</strong>  Health</p>
<p><strong>Project:</strong> Five Young Philanthropists crowd-funded a  grant for $2,074 grant to support <a href="http://www.theish.org/">Institute for Student Health</a> (ISH).  The ISH is a hands-on learning program that involves 25 under-served children living in DC Ward 5 in growing their own produce gardens.  Students participating learn not only how to grow healthy food but also cook healthy food and store it for longer use.</p>
<p><strong> Impact: </strong>25 Youth that live in low to no-income neighborhoods will learn how to grow and prepare healthy food</p>
<p><span style="color: #888888;"><strong><span style="color: #333333;">Young Philanthropists Participating:  Daphne Charles, Elda Auxiliare, Richard Ezike</span><br />
</strong></span></p>
<p><span style="color: #0000ff;"><strong>UPDATE:  </strong></span> The ISH YP Giving Circle raised over $2,000 and exceeded their fundraising goal.  Due to this team&#8217;s efforts, 25 youth will have their tuition fully funded to participate in a healthy-living initiative supported by nonprofit, the Institute for Student Health.  Congratulations to this team for reaching their goal!</p>
<h2 style="text-align: center;"><span style="color: #888888;"><span style="color: #333333;">Help Fund 25 Student Produce Gardens &#8211; Funded<br />
</span></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funded &#8211; Send 3 Homeless Children to Camp</title>
		<link>http://capitalcause.org/?p=811</link>
		<comments>http://capitalcause.org/?p=811#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:45:04 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Past GCP Projects]]></category>
		<category><![CDATA[Giving Circles Projects]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://capitalcause.org/?p=811</guid>
		<description><![CDATA[Funded &#8211; Send 3 Homeless Children to Summer Camp  [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #333333; font-family: Calibri; font-size: 1.17em;">Funded &#8211; Send 3 Homeless Children to Summer Camp </span></h2>
<p><span style="color: #333333;"><strong>Cause:</strong>  Poverty</span></p>
<p><span style="color: #333333;"><strong>Project:</strong>  Five Young Philanthropists crowd-funded a $2,000 grant to <a href="http://www.playtimeproject.org/about/">Homeless Children&#8217;s Playtime Project</a>.  The grant will be used send three children experiencing homelessness to YMCA&#8217;s Camp Letts in Edgewater, Maryland.  Currently, 586 children call DC General Emergency Family Shelter Home. This team will work to create avenues of opportunities for some of these youth.</span></p>
<p><span style="color: #333333;"><strong>Impact:  </strong>Three homeless youth go to summer camp!</span></p>
<p><span style="color: #888888;"><strong><span style="color: #333333;">Young Philanthropists Participating: Joseph Kitchen, Tiffanie Wagner, Angelique Moss, Damita Roberson</span><br />
</strong></span></p>
<p><span style="color: #0000ff;"><strong>UPDATE:  </strong></span> The Homeless Children&#8217;s Playtime Project Giving Circles raised $2,000 to reach their goal to send three homeless children to camp.</p>
<h2 style="text-align: center;"><span style="color: #888888;"><span style="color: #333333;">Send 3 Homeless Children to Summer Camp &#8211; Funded<br />
</span></span></h2>
<h2 style="text-align: center;"><span style="font-family: Calibri; color: #008000;"><b> </b></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Hours</title>
		<link>http://capitalcause.org/?p=220</link>
		<comments>http://capitalcause.org/?p=220#comments</comments>
		<pubDate>Sat, 06 Apr 2013 08:16:31 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[CLICK HERE to check out Capital Cause most recent stori [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://capitalcause.org/?cat=2">CLICK HERE</a> to check out Capital Cause most recent stories about our event, initiatives and grant programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capital Cause Young Philanthropists Have Funded Over 30 Grants Since 2010&#8230;.</title>
		<link>http://capitalcause.org/?p=211</link>
		<comments>http://capitalcause.org/?p=211#comments</comments>
		<pubDate>Sat, 06 Apr 2013 08:14:53 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=211</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Yes We Can Book Open: 2,000 Children Receive 2,000 Books</title>
		<link>http://capitalcause.org/?p=846</link>
		<comments>http://capitalcause.org/?p=846#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:06:17 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Event Pictures]]></category>

		<guid isPermaLink="false">http://capitalcause.org/?p=846</guid>
		<description><![CDATA[On January 22, 2013, Capital Cause volunteers visited t [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #008000;">On January 22, 2013, Capital Cause volunteers visited the seven (7) schools who received the gift of books and literacy supplies from the 500 Young Philanthropists participating in the Yes We Can Service Project. Here is what those volunteers experienced during their visits.</span></p>
<p><strong><span style="color: #008000;">Full Album:  </span><span style="color: #3366ff;"><a title="Photo Album: Yes We Can Book Opening" href="https://www.facebook.com/media/set/?set=a.10151418002923346.497672.165885933345&amp;type=3" target="_blank"><span style="color: #3366ff;">View Here</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a new generation of young philanthropists</title>
		<link>http://capitalcause.org/?p=214</link>
		<comments>http://capitalcause.org/?p=214#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:24 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Harper Promotes Young Philanthropy!</title>
		<link>http://capitalcause.org/?p=217</link>
		<comments>http://capitalcause.org/?p=217#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:15:56 +0000</pubDate>
		<dc:creator><![CDATA[Capital Cause]]></dc:creator>
				<category><![CDATA[Capital Cause In The News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://capitalcause.org/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->